Summary of an article analyzing the age of peak performance in Olympic weightlifting and powerlifting using data up to 2017.
Who
4385 athletes taking part in international events up to year 2017 (World).
Weightlifting
World Championships and Olympic Games between 1998 and 2017
Powerlifting
World Championships (equipped) between 2003 and 2017
Design
Analysis of the results listed on the websites of the International Weightlifting Federation and International Powerlifting Federation.
Weight class changed and therefore some categories were merged and some were omitted.
Outcome measures/tests
- weightlifting: snatch, clean & jerk
- powerlifting (equipped): bench press, back squat, deadlift
- medalist (top 3) vs non-medalists
Main results
Weightlifting: women
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
48 | 82 (±6) | 24.7 (±3.4) |
53 | 88 (±67) | 25.8 (±3.0) |
58 | 96 (±5) | 25.6 (±3.3) |
63 | 103 (±8) | 27.2 (±2.8) |
69 | 108 (±11) | 24.3 (±4.7) |
75 | 111 (±11) | 26.7 (±3.1) |
>75 | 122 (±13) | 25.1 (±3.8) |
mean (SD) |
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
48 | 103 (±9) | 24.8 (±3.1) |
53 | 110 (±8) | 24.3 (±2.7) |
58 | 123 (±8) | 26.0 (±4.2) |
63 | 128 (±10) | 26.5 (±3.1) |
69 | 136 (±13) | 24.4 (±4.7) |
75 | 136 (±14) | 27.1 (±3.4) |
>75 | 154 (±16) | 25.7 (±3.8) |
mean (SD) |
Weightlifting: men
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
56 | 122 (±9) | 25.9 (±3.6) |
62 | 133 (±9) | 27.2 (±4.1) |
69 | 146 (±9) | 26.4 (±2.6) |
77 | 159 (±7) | 26.2 (±3.1) |
85 | 166 (±10) | 26.5 (±3.2) |
94 | 173 (±6) | 25.1 (±2.7) |
105 | 185 (±8) | 25.7 (±2.5) |
>105 | 193 (±15) | 28.0 (±3.0) |
mean (SD) |
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
56 | 151 (±10) | 26.2 (±3.4) |
62 | 164 (±10) | 27.6 (±5.1) |
69 | 177 (±9) | 26.1 (±3.1) |
77 | 193 (±9) | 25.8 (±2.7) |
85 | 202 (±9) | 24.7 (±2.6) |
94 | 212 (±8) | 24.9 (±2.7) |
105 | 220 (±9) | 24.7 (±2.2) |
>105 | 232 (±15) | 28.4 (±3.5) |
mean (SD) |
Powerlifting (equipped): women
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
47 | 98 (±19) | 35.5 (±8.0) |
52 | 99 (±17) | 35.4 (±7.3) |
57 | 114 (±19) | 35.5 (±5.8) |
63 | 154 (±19) | 34.8 (±5.2) |
72 | 160 (±16) | 35.7 (±8.4) |
84 | 168 (±20) | 40.2 (±6.3) |
>84 | 177 (±21) | 40.6 (±5.8) |
mean (SD) |
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
47 | 169 (±25) | 34.2 (±7.9) |
52 | 171 (±26) | 36.3 (±7.0) |
57 | 197 (±19) | 35.2 (±5.6) |
63 | 220 (±15) | 35.3 (±6.6) |
72 | 233 (±18) | 34.5 (±9.1) |
84 | 230 (±31) | 38.3 (±7.8) |
>84 | 263 (±38) | 37.9 (±7.3) |
mean (SD) |
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
47 | 162 (±18) | 35.4 (±7.8) |
52 | 168 (±15) | 36.5 (±7.1) |
57 | 189 (±8) | 36.9 (±6.2) |
63 | 211 (±21) | 32.7 (±5.2) |
72 | 222 (±16) | 33.7 (±8.3) |
84 | 202 (±22) | 35.0 (±8.5) |
>84 | 223 (±20) | 37.7 (±7.3) |
mean (SD) |
Powerlifting (equipped): men
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
59 | 170 (±20) | 32.1 (±4.0) |
66 | 186 (±30) | 34.6 (±4.4) |
74 | 196 (±30) | 34.2 (±3.6) |
83 | 229 (±30) | 36.4 (±6.9) |
93 | 240 (±27) | 35.8 (±6.8) |
105 | 269 (±25) | 33.4 (±4.8) |
120 | 253 (±26) | 33.7 (±10.5) |
>120 | 306 (±43) | 34.1 (±7.5) |
mean (SD) |
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
59 | 260 (±18) | 30.7 (±5.4) |
66 | 281 (±27) | 34.9 (±7.0) |
74 | 295 (±40) | 33.9 (±3.6) |
83 | 331 (±25) | 33.7 (±7.6) |
93 | 339 (±31) | 36.2 (±6.1) |
105 | 376 (±25) | 33.8 (±5.1) |
120 | 382 (±34) | 34.6 (±10.0) |
>120 | 397 (±29) | 35.0 (±5.2) |
mean (SD) |
Weight class [kg] | Peak weight [kg] | Peak age [years] |
---|---|---|
59 | 243 (±19) | 32.1 (±4.2) |
66 | 277 (±26) | 33.5 (±6.6) |
74 | 288 (±21) | 33.8 (±4.2) |
83 | 307 (±21) | 32.8 (±5.8) |
93 | 316 (±24) | 35.0 (±6.6) |
105 | 342 (±25) | 31.0 (±5.2) |
120 | 355 (±31) | 36.1 (±10.1) |
>120 | 327 (±23) | 33.6 (±5.3) |
mean (SD) |
Results summary
- The overall peak age was 26 (±3) years in weightlifting and 35 (±7) years in powerlifting.
- Compering medalist with non-medalists, medalists were significantly younger in weightlifting, but not in powerlifting. Non-medalists in powerlifting improved more during the 5 years leading to peak performance.
- Overall improvements within 5 years leading to peak performance were 9% in weightlifting and 12% in powerlifting. Women improved at a higher rate than men over these 5 years both in weightlifting and powerlifting.
- Weight class changes were beneficial (athletes placed 1-3 placings higher for both weightlifting and powerlifting).
Take home message
For a clinician
The overall peak age was 26 (±3) years in weightlifting and 35 (±7) years in powerlifting. Please refer to the tables for data on specific lift, sex and weight class.
For a parent
Please refer to the tables above for data on specific lift, sex and weight class.
For an athlete
Please refer to the tables above to find data specific to your sex and weight class.
Original article
Solberg PA, Hopkins WG, Paulsen G, Haugen TA. Peak age and performance progression in world-class weightlifting and powerlifting athletes. International journal of sports physiology and performance. 2019 Jan 1;1(aop):1-24.